SCHEMATIC PICTURE:
TECHNICAL PARAMETERS:
Model | Q35Y-16 |
Punching Pressure(T) | 60T |
Max.cutting Thickness(mm) | 16 |
Material Strength(N/MM²) | ≦450 |
Angle of Shear (°) | 7° |
Flat Bar Shearing (T×W)(mm) | 16×250 8×400 |
Slider Stroke (mm) | 80 |
Trips Frequency(times/min) | 11/20 |
Depth of Throat (mm) | 300 |
Punching Depth(mm) | 16 |
Max.punching Diameter(mm) | 25 |
Motor Power(KW) | 5.5 |
Overall Dimensions(L×W×H) | 1740*810*1830 |
(mm) | |
Weight(KG) | 1800 |