SCHEMATIC PICTURE:
TECHNICAL PARAMETERS:
Model | Q35Y-12 |
Punching Pressure(T) | 35 |
Max.cutting Thickness(mm) | 12 |
Material Strength(N/MM²) | ≦450 |
Angle of Shear (°) | 7° |
Flat Bar Shearing (T×W)(mm) | 12×160 6×300 |
Slider Stroke (mm) | 35 |
Trips Frequency(times/min) | 10/18 |
Depth of Throat (mm) | 115 |
Punching Depth(mm) | 12 |
Max.punching Diameter(mm) | 25 |
Motor Power(KW) | 4 |
Overall Dimensions(L×W×H) | 950*550*1800 |
(mm) |